ALERT!
Click here to register with a few steps and explore all our cool stuff we have to offer!
Accounts

TICKETMASTER/AXS TICKETS DB | 62,484 tix | $9.15M cost | 18,104 lines | TM + AXS

Submitted by FreshLogsURL at Today, 05:24 AM


NOVA TICKETMASTER/AXS TICKETS DB | 62,484 tix | $9.15M cost | 18,104 lines | TM + AXS
93 Views
#1
================================================================
TICKETMASTER/AXS DB  |  updated 2026-07-18
================================================================

  STATZ
  -----
  tickets ........... 62,484
  lines ............. 18,104
  events ............  3,236
  unique shows ......  1,259
  known cost ........ $9,156,706.62
  mkt ............... Ticketmaster / AXS / mixed
  barcodes .......... REDACTED in sample (XXXXXXXXX)

  SOURCE
  ------
  pulled from Ticketmaster private APIs (ticketmaster.com)
  + AXS inventory sources
  real live seat / barcode data — not public marketplace scrapes

----------------------------------------------------------------
  EXAMPLE LINES (real · barcodes wiped)
----------------------------------------------------------------

Event = The Phantom of the Opera (Touring) | Date = 2026-07-18T14:00:00 | Mktplce = Ticketmaster | Venue = Hollywood Pantages Theatre | Section = [MEZZC] | Row = [K] | Seat = [102, 101] | Barcode = [XXXXXXXXX, XXXXXXXXX] | Cost = [250.00]

Event = The Phantom of the Opera (Touring) | Date = 2026-07-18T14:00:00 | Mktplce = Ticketmaster | Venue = Hollywood Pantages Theatre | Section = [MEZZC] | Row = [J] | Seat = [101, 102, 104, 106, 105, 103] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [750.00]

Event = Bluey's Big Play | Date = 2026-07-18T14:00:00 | Mktplce = Ticketmaster | Venue = Au-Rene Theater at the Broward Center | Section = [BALLC] | Row = [A] | Seat = [107, 115, 109, 105, 113, 111, 117, 103, 101] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [520.38]

Event = Ed Sheeran: LOOP Tour | Date = 2026-07-18T17:30:00 | Mktplce = Ticketmaster | Venue = Allegiant Stadium | Section = [202] | Row = [15] | Seat = [17, 19, 22, 21, 20, 18] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [722.10]

Event = Ed Sheeran: LOOP Tour | Date = 2026-07-18T17:30:00 | Mktplce = Ticketmaster | Venue = Allegiant Stadium | Section = [308] | Row = [7] | Seat = [17, 21, 20, 22, 19, 18] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [557.40]

Event = Motionless In White: The Sweat and Blood Tour | Date = 2026-07-18T18:30:00 | Mktplce = Ticketmaster | Venue = Jiffy Lube Live | Section = [101] | Row = [A] | Seat = [4, 1, 2, 3] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [628.40]

Event = The R&B Tour - Starring Usher Raymond & Chris Brown | Date = 2026-07-18T19:00:00 | Mktplce = Ticketmaster | Venue = Bank of America Stadium | Section = [PITB] | Row = [GA2] | Seat = [18, 22, 23, 21, 20, 19, 25, 24] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [6738.80]

Event = The R&B Tour - Starring Usher Raymond & Chris Brown | Date = 2026-07-18T19:00:00 | Mktplce = Ticketmaster | Venue = Bank of America Stadium | Section = [121] | Row = [12] | Seat = [7, 3, 2, 8, 1, 5, 4, 6] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [3341.12]

Event = Muse - The Wow! Signal Tour | Date = 2026-07-18T19:00:00 | Mktplce = Ticketmaster | Venue = Xfinity Center | Section = [PIT1] | Row = [GA4] | Seat = [41, 42, 46, 43, 45, 44] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [1606.50]

Event = Tame Impala - The Deadbeat Tour | Date = 2026-07-18T19:00:00 | Mktplce = Ticketmaster | Venue = CFG Bank Arena | Section = [GA] | Row = [GA1] | Seat = [150, 149] | Barcode = [XXXXXXXXX, XXXXXXXXX] | Cost = [499.60]

Event = JOJI: SOLARIS | Date = 2026-07-18T18:30:00 | Mktplce = Ticketmaster | Venue = Moda Center | Section = [FLOOR] | Row = [12] | Seat = [22, 23] | Barcode = [XXXXXXXXX, XXXXXXXXX] | Cost = [263.10]

Event = Thomas Rhett & Niall Horan LIVE | Date = 2026-07-18T18:00:00 | Mktplce = Ticketmaster | Venue = Hersheypark Stadium | Section = [GA36] | Row = [GA3] | Seat = [23, 24, 22] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [149.40]

Event = Tim McGraw: Pawn Shop Guitar Tour 2026 | Date = 2026-07-18T19:00:00 | Mktplce = Ticketmaster | Venue = The Pavilion at Star Lake | Section = [SEC9] | Row = [GG] | Seat = [13, 15, 12, 14, 17, 16, 18, 11] | Barcode = [XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX, XXXXXXXXX] | Cost = [252.00]

Event = Tori Amos - Admissions | Date = 2026-07-18T01:00:00 | Mktplce = AXS | Venue = Ryman Auditorium | Section = [12] | Row = [K] | Seat = [7, 10, 9, 8] | Cost = [458.20]

.............. + 18,000 more lines after deal ..............

----------------------------------------------------------------
  DEAL
----------------------------------------------------------------
  listening to ALL offers (partial / bulk / take-all)
  ACCEPT MIDDLEMAN (trusted MM only)
  volume = better price
  no free barcodes / serious only

----------------------------------------------------------------
  CONTACT
----------------------------------------------------------------
  Telegram: @withoutdudes

  format:  [event or "full db"] + [qty] + [offer]
================================================================
[Image: OB2-Fresh-Logs-Banner.png]
0
Reply



Users browsing this thread: 2 Guest(s)